Here are 2010 numbers.
CRA - 2010 Pirelli Contingency
Class Races 5
EXPERT 1ST 2ND 3RD 4TH PER EVENT PER YEAR
ULTRALIGHT SUPERSPORT $100 $75 $50 $25 $250 $1,250
LIGHTWEIGHT SUPERSPORT $180 $85 $70 $50 $385 $1,925
MIDDLEWEIGHT SUPERSPORT $300 $135 $80 $65 $580 $2,900
HEAVYWEIGHT SUPERSPORT $300 $135 $80 $65 $580 $2,900
UNLIMITED SUPERSPORT $500 $300 $175 $75 $1,050 $5,250
ULTRALIGHT SUPERBIKE $100 $75 $50 $25 $250 $1,250
LIGHTWEIGHT SUPERBIKE $100 $75 $50 $25 $250 $1,250
MIDDLEWEIGHT SUPERBIKE $300 $135 $80 $65 $580 $2,900
HEAVYWEIGHT SUPERBIKE $300 $135 $80 $65 $580 $2,900
UNLIMITED SUPERBIKE $500 $300 $175 $75 $1,050 $5,250
SUPERTWINS $175 $85 $70 $50 $380 $1,900
UNLIMITED GP $175 $85 $70 $50 $380 $1,900
HEAVYWEIGHT GP $175 $85 $70 $50 $380 $1,900
MIDDLEWEIGHT GP $175 $85 $70 $50 $380 $1,900
LIGHTWEIGHT GP $100 $75 $50 $25 $250 $1,250
WOMENS GP $100 $75 $50 $25 $250 $1,250
NOVICE
LIGHTWEIGHT SUPERSPORT $100 $75 $50 $40 $265 $1,325
MIDDLEWEIGHT SUPERSPORT $125 $90 $50 $40 $305 $1,525
HEAVYWEIGHT SUPERSPORT $125 $90 $50 $40 $305 $1,525
LIGHTWEIGHT SUPERBIKE $100 $75 $50 $40 $265 $1,325
MIDDLEWEIGHT SUPERBIKE $125 $90 $50 $40 $305 $1,525
HEAVYWEIGHT SUPERBIKE $125 $90 $50 $40 $305 $1,525
SUPERTWINS $125 $90 $50 $40 $305 $1,525
Total postings CRA $9,630 $48,150
Each class must start a minimum of 10 riders for contingency dollars to be paid 1st- 4th, 8 riders to pay 1st -3rd.
(MINIMUM 8 riders to earn contingency).
