Masters of the Mountains - 2010 Pirelli Contingency
Class Races 7
EXPERT 1ST 2ND 3RD 4TH PER EVENT PER YEAR
King of the Mountain GTU $300 $200 $155 $125 $780 $5,460
King of the Mountain GTO $300 $200 $155 $125 $780 $5,460
Open Superbike $125 $95 $75 $50 $345 $2,415
Open Superstock $125 $95 $75 $50 $345 $2,415
Heavyweight Superstock $125 $95 $75 $50 $345 $2,415
Middleweight Superbike $125 $95 $75 $50 $345 $2,415
Middleweight Superstock $125 $95 $75 $50 $345 $2,415
Lightweight Superbike $100 $70 $50 $35 $255 $1,785
Twins GTO $100 $70 $50 $35 $255 $1,785
Twins GTU $100 $70 $50 $35 $255 $1,785
Endurance GTO $250 $165 $120 $80 $615 $4,305
Endurance GTU $250 $165 $120 $80 $615 $4,305
Formula 40 $100 $70 $50 $35 $255 $1,785
AMATEUR
GTO $75 $50 $30 $25 $180 $1,260
GTU $75 $50 $30 $25 $180 $1,260
NOVICE
GTO $75 $50 $30 $25 $180 $1,260
GTU $75 $50 $30 $25 $180 $1,260
Total postings Masters of the Mountains $6,255 $43,785
Each class must start a minimum of 10 riders for contingency dollars to be paid 1st- 4th, 8 riders to pay 1st -3rd.
(MINIMUM 8 riders to earn contingency).
